Cooperation
HEALTH
| LATEST CALLS |
|---|
| IDENTIFIER | CALL TITLE | FUNDING AMOUNT (in €) | PUBLICATION | DEADLINE |
| FP7-HEALTH-2010-Alternative-Testing | Alternative Testing Strategies | 25,000,000 | 2009-07-30 | 2010-02-03 |
| FP7-ERANET-2010-RTD | ERA-NET Call 2010 | 21,500,000 | 2009-07-30 | 2010-01-19 |
| FP7-AFRICA-2010 | FP7-AFRICA-2010 | 63,000,000 | 2009-07-30 | 2010-01-14 |
| FP7-HEALTH-2010-single-stage | HEALTH-2010-single-stage | 335,000,000 | 2009-07-30 | 2009-11-19 |
| FP7-HEALTH-2010-two-stage | HEALTH-2010-two-stage | 205,000,000 | 2009-07-30 | 2009-10-29 |
| FP7-INFLUENZA-2010 | INFLUENZA-2010 | 18,000,000 | 2009-07-30 | 2009-10-29 |
FOOD, AGRICULTURE AND FISHERIES, AND BIOTECHNOLOGY
| LATEST CALLS |
|---|
| IDENTIFIER | CALL TITLE | FUNDING AMOUNT (in €) | PUBLICATION | DEADLINE |
| FP7-ERANET-2010-RTD | ERA-NET Call 2010 | 21,500,000 | 2009-07-30 | 2010-01-19 |
| FP7-AFRICA-2010 | FP7-AFRICA-2010 | 63,000,000 | 2009-07-30 | 2010-01-14 |
| FP7-KBBE-2010-4 | KBBE 2010:general call for proposals | 190,010,000 | 2009-07-30 | 2010-01-14 |
| FP7-OCEAN-2010 | The ocean of tomorrow | 34,000,000 | 2009-07-30 | 2010-01-14 |
| FP7-INFLUENZA-2010 | INFLUENZA-2010 | 18,000,000 | 2009-07-30 | 2009-10-29 |
| LATEST CALLS |
|---|
| IDENTIFIER | CALL TITLE | FUNDING AMOUNT (in €) | PUBLICATION | DEADLINE |
| FP7-ICT-2009-C | FET Open scheme | 30,000,000 | 2008-11-19 | 2011-05-24 |
| FP7-2010-ICT-GC | "ICT for Green Cars"-2010 | 20,000,000 | 2009-07-30 | 2009-11-03 |
| FP7-2010-NMP-ENV-ENERGY-ICT-EeB | Cross-Thematic Call: Energy-efficient Buildings | 65,000,000 | 2009-07-30 | 2009-11-03 |
| FP7-2010-NMP-ICT-FoF | Cross-Thematic Call "Factories of the Future" | 95,000,000 | 2009-07-30 | 2009-11-03 |
| FP7-ICT-2009-5 | 732,000,000 | ICT Call 5 | 2009-07-30 | 2009-10-26 |
| CALL FOR TENDER | | | | |
| 2009/S 117-168440 | Design of Future Embedded Systems | 250,000 | 2009-06-20 | 2009-09-15 |
| 2009/S 123 - 178561 | Role and impact of professional and scientific societies in ICT research, education and innovation | 150,000 | 2009-07-01 | 2009-08-20 |
| 2009/S 126-182771 | FET Flagships Initiatives | 300,000 | 2009-07-04 | 2009-08-14 |
NANOSCIENCES, NANOTECHNOLOGIES, MATERIALS AND NEW PRODUCTION TECHNOLOGIES
| LATEST CALLS |
|---|
| IDENTIFIER | CALL TITLE | FUNDING AMOUNT (in €) | PUBLICATION | DEADLINE |
| FP7-NMP-2010-CSA-4 | Theme 4 - NMP - Nano-sciences, Nano-technologies, Materials and new Production Tech-nologies - CSAs | 6,500,000 | 2009-07-30 | 2010-02-02 |
| FP7-ERANET-2010-RTD | ERA-NET Call 2010 | 21,500,000 | 2009-07-30 | 2010-01-19 |
| FP7-2010-GC-ELECTRO-CHEMICAL-STORAGE | Sustainable automotive electro-chemical storage | 25,000,000 | 2009-07-30 | 2010-01-14 |
| FP7-NMP-2010-EU-Mexico | Theme 4 - NMP - Nano-sciences, Nano-technologies, Materials and new Production Tech-nologies - EU-MEXICO | 6,000,000 | 2009-07-30 | 2009-12-15 |
| FP7-NMP-2010-LARGE-4 | Theme 4 - NMP - Nano-sciences, Nano-technologies, Materials and new Production Tech-nologies - LARGE 2010 | 105,000,000 | 2009-07-30 | 2009-12-08 |
| FP7-NMP-2010-SMALL-4 | Theme 4 - NMP - Nano-sciences, Nano-technologies, Materials and new Production Tech-nologies - SMALL 2010 | 50,000,000 | 2009-07-30 | 2009-12-08 |
| FP7-NMP-2010-SME-4 | Theme 4 - NMP - Nano-sciences, Nano-technologies, Materials and new Production Tech-nologies - SMEs | 20,000,000 | 2009-07-30 | 2009-12-08 |
| FP7-NMP-2010-EU-USA | Theme 4 - NMP - Nano-sciences, Nano-technologies, Materials and new Production Tech-nologies - EU-United States | 6,000,000 | 2009-07-30 | 2009-11-30 |
| FP7-2010-NMP-ENV-ENERGY-ICT-EeB | Cross-Thematic Call: Energy-efficient Buildings | 65,000,000 | 2009-07-30 | 2009-11-03 |
| FP7-2010-NMP-ICT-FoF | Cross-Thematic Call "Factories of the Future" | 95,000,000 | 2009-07-30 | 2009-11-03 |
ENERGY
| LATEST CALLS |
|---|
| IDENTIFIER | CALL TITLE | FUNDING AMOUNT (in €) | PUBLICATION DATE | DEADLINE |
| FP7-ENERGY-2010-2 | FP7-ENERGY-2010-2 | 126,400,000 | 2009-07-30 | 2010-03-04 |
| FP7-2010-GC-ELECTROCHEMICAL-STORAGE | Sustainable auto-motive electro-chemical storage | 25,000,000 | 2009-07-30 | 2010-01-14 |
| FP7-OCEAN-2010 | The ocean of tomorrow | 34,000,000 | 2009-07-30 | 2010-01-14 |
| FP7-ENERGY-2010-INDIA | ENERGY-EU India Co-ordinated Call | 5,000,000 | 2009-07-30 | 2009-11-30 |
| FP7-2010-NMP-ENV-ENERGY-ICT-EeB | Cross-Thematic Call: Energy-efficient Buildings | 65,000,000 | 2009-07-30 | 2009-11-03 |
| FP7-ENERGY-2010-1 | Energy Call Part 1 | 54,000,000 | 2009-07-30 | 2009-10-15 |
| FP7-ENERGY-2010-FET | Energy FET Call | 18,000,000 | 2009-07-30 | 2009-10-15 |
ENVIRONMENT (INCLUDING CLIMATE CHANGE)
| LATEST CALLS |
|---|
| IDENTIFIER | CALL TITLE | FUNDING AMOUNT (in €) | PUBLICATION DATE | DEADLINE |
| FP7-ERANET-2010-RTD | ERA-NET Call 2010 | 21,500,000 | 2009-07-30 | 2010-01-19 |
| FP7-2010-GC-ELECTROCHEMICAL-STORAGE | Sustainable auto-motive electro-chemical storage | 25,000,000 | 2009-07-30 | 2010-01-14 |
| FP7-AFRICA-2010 | FP7-AFRICA-2010 | 63,000,000 | 2009-07-30 | 2010-01-14 |
| FP7-OCEAN-2010 | The ocean of tomorrow | 34,000,000 | 2009-07-30 | 2010-01-14 |
| FP7-ENV-2010 | FP7-ENV-2010 | 175,000,000 | 2009-07-30 | 2010-01-05 |
| FP7-2010-NMP-ENV-ENERGY-ICT-EeB | Cross-Thematic Call: Energy-efficient Buildings | 65,000,000 | 2009-07-30 | 2009-11-03 |
TRANSPORT (INCLUDING AERONAUTICS)
| LATEST CALLS |
|---|
| CALL IDENTIFIER | CALL TITLE | FUNDING AMOUNT (in €) | PUBLICATION DATE | DEADLINE |
| FP7-ERANET-2010-RTD | ERA-NET Call 2010 | 25,000,000 | 2009-07-30 | 2010-01-19 |
| FP7-2010-GC-ELECTRO-CHEMICAL-STORAGE | Sustainable auto-motive electro-chemical storage | 25,000,000 | 2009-07-30 | 2010-01-14 |
| FP7-AAT-2010-RTD-1 | FP7 - AERO-NAUTICS and AIR TRANSPORT (AAT) - 2010 - RTD-1 | 101,290,000 | 2009-07-30 | 2010-01-14 |
| FP7-AAT-2010-RTD-CHINA | FP7 - AERO-NAUTICS and AIR TRANSPORT (AAT) - 2010 - RTD-CHINA | 3,000,000 | 2009-07-30 | 2010-01-14 |
| FP7-AAT-2010-RTD-RUSSIA | FP7 - AERO-NAUTICS and AIR TRANSPORT (AAT) - 2010 - RTD-RUSSIA | 4,000,000 | 2009-07-30 | 2010-01-14 |
| FP7-OCEAN-2010 | The ocean of tomorrow | 34,000,000 | 2009-07-30 | 2010-01-14 |
| FP7-SST-2010-RTD-1 | Sustainable Surface Transport (including European Green Cars Iniative) | 93,790,000 | 2009-07-30 | 2010-01-14 |
| FP7-TPT-2010-RTD-1 | FP7-TRANSPORT (TPT)-2010-RTD-1 | 6,000,000 | 2009-07-30 | 2010-01-14 |
| FP7-TRANSPORT-2010-TREN-1 | FP7-TRANSPORT-2010-TREN-1 | 35,000,000 | 2009-07-30 | 2010-01-14 |
| CALL FOR TENDER | | | | |
| 2009/S 136-198082 | GALIFREGS (Galileo Frequency Regulatory Support) contract | 1,000,000 | 2009-07-18 | 2009-09-21 |
SOCIO-ECONOMIC SCIENCES AND HUMANITIES
| LATEST CALLS |
|---|
| CALL IDENTIFIER | CALL TITLE | FUNDING AMOUNT (in €) | PUBLICATION DATE | DEADLINE |
| FP7-SSH-2010-1 | FP7-SSH-2010-Collaborative projects (large scale integrating research projects) | 40,000,000 | 2009-07-30 | 2010-02-02 |
| FP7-SSH-2010-2 | FP7-SSH-2010-Collaborative projects (small or medium scale focused research projects) | 18,900,000 | 2009-07-30 | 2010-02-02 |
| FP7-SSH-2010-3 | FP7-SSH-2010-Collaborative projects (small or medium scale focused research projects) for specific cooperation actions dedicated to international cooperation CP-FP-SICA | 8,100,000 | 2009-07-30 | 2010-02-02 |
| FP7-OCEAN-2010 | The ocean of tomorrow | 34,000,000 | 2009-07-30 | 2010-01-14 |
| FP7-SSH-2010-4 | FP7-SSH-2010-Coordination and support actions | 3,600,000 | 2009-07-30 | 2009-12-15 |
SPACE
| LATEST CALLS |
|---|
| CALL IDENTIFIER | CALL TITLE | FUNDING AMOUNT (in €) | PUBLICATION DATE | DEADLINE |
| FP7-SPACE-2010-1 | Space Call 3 | 114,000,000 | 2009-07-30 | 2009-12-08 |
SECURITY
| LATEST CALLS |
|---|
| CALL IDENTIFIER | CALL TITLE | BRIEF DESCRIPTION | PUBLICATION DATE | DEADLINE |
| FP7-SEC-2010-1 | Security Research 2010 | 210,590,000 | 2009-07-30 | 2009-11-26 |
GENERAL ACTIVITIES
JOINT TECHNOLOGY INITIATIVE
| LATEST CALLS |
|---|
| CALL IDENTIFIER | CALL TITLE | BRIEF DESCRIPTION | PUBLICATION DATE | DEADLINE |
| FCH-JU-2009-1] | FCH JU Call for Proposals 2009 Part 1 | 71,300,000 | 2009-07-02 | 2009-10-15 |
| SP1-JTI-CS-2009-01 | Clean Sky JTI 2009-01 | 26,576,250 | 2009-06-15 | 2009-08-31 |
Version 41.1 last modified by
Caite McCann on 03/08/2009 at 14:13
Document data
Attachments: 0
No attachments for this document
Comments: 0